Statistics
stallion statistics 2004
Leading sires in GB by number of wins 1st November 2004
| stallion | 1st | 2nd | 3rd | runs | %wins/runs |
|---|---|---|---|---|---|
| Bengali d'Albret | 19 | 9 | 5 | 60 | 28.3 |
| Dormane | 10 | 11 | 6 | 48 | 20.8 |
| Makzan | 7 | 9 | 5 | 30 | 23.3 |
| Vert Olive | 6 | 2 | 10 | 42 | 14.3 |
stallion statistics 2004
Leading sires in GB by number of Group Races wins
| stallion | 1st | 2nd | 3rd | runs | %wins/runs |
|---|---|---|---|---|---|
| Bengali d'Albret | 3 | 1 | 2 | 11 | 27.3 |
| Dormane | 2 | 4 | 4 | 19 | 10.5 |
| Tidjani | 2 | 1 | 1 | 6 | 33.3 |
| Vert Olive | 2 | 0 | 1 | 5 | 40 |
stallion statistics 2003
Leading sires in GB by number of wins 14 October 2003
| stallion | 1st | 2nd | 3rd | 4th | runs | %wins/runs |
|---|---|---|---|---|---|---|
| Bengali d'Albret | 19 | 15 | 5 | 4 | 58 | 32.8 |
| Dormane | 14 | 6 | 6 | 6 | 40 | 35.0 |
| Tidjani | 7 | 6 | 4 | 5 | 33 | 21.2 |
| Sambist | 6 | 1 | 4 | 3 | 27 | 22.2 |
| Vert Olive | 5 | 9 | 5 | 7 | 47 | 10.6 |
stallion statistics 2002
Leading sires in GB by number of wins 1 September 2002
| stallion | 1st | 2nd | 3rd | 4th | runs | %wins/runs |
|---|---|---|---|---|---|---|
| Bengali d'Albret | 16 | 9 | 8 | 9 | 58 | 27.5 |
| Dormane | 11 | 8 | 6 | 7 | 55 | 20.0 |
| Vert Olive | 8 | 4 | 6 | 6 | 36 | 22.2 |
| Manganate | 6 | 3 | 3 | 2 | 17 | 35.2 |
| Djelfor | 5 | 7 | 6 | 2 | 24 | 20.8 |
| stallion | wins | runners | winners | %winners/runners |
|---|---|---|---|---|
| Bengali d'Albret | 16 | 17 | 10 | 58.8 |
| Dormane | 11 | 23 | 9 | 39.1 |
| Vert Olive | 8 | 11 | 5 | 45.4 |
| Manganate | 6 | 5 | 4 | 80.0 |
| Djelfor | 5 | 10 | 3 | 30 |
